Results in Categories
Results Details - Finishing order U9 Boys
Race Position number Time mins. Time secs. first name  surname Category club/location Cat position Race Position number Time mins. Time secs. first name  surname Category club/location
1 29 5 13 Josh Witherden B16 (Clopton) 1 39 92 6 50 Daniel Hanson B09 (Woodbridge)
2 107 5 17 Matthew Jacobs B16 (Woodbridge) 2 52 135 7 9 Oliver Robertson B09 *Ufford Park LC
3 20 5 21 Alexander Ogilvie B14 (Farnham) 3 71 86 7 32 Jamie Fosker B09 (Martlesham Heath)
4 21 5 33 Oliver Cooke B16 (Brent Eleigh) 4 74 6 7 38 Tom Emmerson B09 *Martlesham LC
5 130 5 38 Danny Jackson B14 (Woodbridge) 5 80 4 7 48 Hector Falconer B09 (Woodbridge)
6 98 5 42 Mark Anscombe B14 (Wetheringsett) 6 82 134 7 51 Harley Barkes B09 (Felixstowe)
7 60 5 47 Jordan Bailey B14 (Loudham) 7 94 78 8 4 Ben Higgins B09 (Ipswich)
8 3 5 50 Luis Falconer B14 (Woodbridge) 8 95 88 8 4 Jack Brammar B09 (Woodbridge)
9 83 5 51 Charlotte Christensen G16 St. Edmund Pacers 9 96 104 8 5 Kieran Harris B09 *Martlesham LC
10 55 5 53 Fraser Gillies B16 (Woodbridge) 10 102 24 8 13 Hugo King B09 (Easton)
11 165 5 55 Andrew Revell B14 Ipswich Harriers 11 114 110 8 26 Thomas Matthews B09 *Martlesham LC
12 58 5 55 Alex Greggor B14 (Woodbridge) 12 123 54 8 40 Fraser Wykes B09 (Woodbridge)
13 161 5 57 Georgia Crabtree G16 St. Edmund Pacers 13 124 109 8 41 Joseph Matthews B09 *Martlesham LC
14 124 6 6 Oliver Jones B14 (Woodbridge) 14 129 57 8 51 Harry Chittock B09 *Martlesham LC
15 153 6 12 Shelly Rigby G16 St. Edmund Pacers 15 139 48 10 5 Eoin McLaughlin B09 (Brantham)
16 51 6 13 Robert Ward B16 (Woodbridge) 16 142 112 16 18 Miles Alder B09 *Martlesham LC
17 100 6 18 James Parsons B14 (Woodbridge) 17
18 164 6 19 Michael Revell B14 Ipswich Harriers 18
19 120 6 20 Alistair Guite B12 (Martlesham Heath) 19
20 9 6 21 Connor Davies B12 (Woodbridge) U10 Boys
21 129 6 24 Scott Jackson B12 (Woodbridge) Cat position Race Position number Time mins. Time secs. first name  surname Category club/location
22 103 6 25 Elliot Ashurst B10 (Sweffling) 1 22 103 6 25 Elliot Ashurst B10 (Sweffling)
23 84 6 27 Thomas Debenham B12 *Woodbridge Youth FC 2 24 108 6 28 Harry Jacobs B10 (Woodbridge)
24 108 6 28 Harry Jacobs B10 (Woodbridge) 3 25 147 6 31 Sam Allen B10 *Martlesham LC
25 147 6 31 Sam Allen B10 *Martlesham LC 4 29 169 6 36 Theo Passmore B10 (Woodbridge)
26 99 6 33 Hannah Anscombe G16 (Wetheringsett) 5 35 45 6 45 Louis Jinkerson B10 (Kesgrave)
27 170 6 34 Owen Passmore B12 (Woodbridge) 6 43 17 6 55 Angus Kekwick B10 (Woodbridge)
28 114 6 35 Emma Mortimer G16 (Melton) 7 62 67 7 24 George Wade B10 *Martlesham LC
29 169 6 36 Theo Passmore B10 (Woodbridge) 8 63 115 7 25 Rob Wyld B10 (Woodbridge)
30 76 6 38 Ben Herbert B12 (Great Glemham) 9 69 85 7 30 William Debenham B10 *Woodbridge Youth FC
31 136 6 39 Hamish Ruia B12 (Melton) 10 87 53 7 59 Ben Wykes B10 (Woodbridge)
32 33 6 41 Will Hopkins B16 (Melton) 11 91 166 8 3 William Farthing B10 (Sutton)
33 159 6 42 Charlotte Hicks G12 *Harris School 12 121 22 8 36 James Bullard B10 (Woodbridge)
34 2 6 43 Peter Finegan B16 Felixstowe RR 13 122 31 8 38 Thomas Payne B10 (Woodbridge)
35 45 6 45 Louis Jinkerson B10 (Kesgrave) 14 136 47 9 34 Cathel McLaughlin B10 (Brantham)
36 155 6 46 Lily Bowditch G12 (Ipswich) 15
37 101 6 47 Matthew Parsons B12 (Woodbridge) 16
38 125 6 49 Kristian Jones B14 (Woodbridge) 17
39 92 6 50 Daniel Hanson B09 (Woodbridge)
40 106 6 51 Adam Thorpe B14 (Woodbridge) U12 Boys
41 34 6 53 Charles Hopkins B12 (Melton) Cat position Race Position number Time mins. Time secs. first name  surname Category club/location
42 16 6 54 Miles Kekwick B12 (Woodbridge) 1 19 120 6 20 Alistair Guite B12 (Martlesham Heath)
43 17 6 55 Angus Kekwick B10 (Woodbridge) 2 20 9 6 21 Connor Davies B12 (Woodbridge)
44 116 6 57 John Wyld B12 (Woodbridge) 3 21 129 6 24 Scott Jackson B12 (Woodbridge)
45 15 6 58 David Youngman B14 (Great Bealings) 4 23 84 6 27 Thomas Debenham B12 *Woodbridge Youth FC
46 163 7 0 Andrew Ward B14 (Woodbridge) 5 27 170 6 34 Owen Passmore B12 (Woodbridge)
47 49 7 2 William Coutts B12 (Woodbridge) 6 30 76 6 38 Ben Herbert B12 (Great Glemham)
48 142 7 3 Jenny Hardwicke G14 (Woodbridge) 7 31 136 6 39 Hamish Ruia B12 (Melton)
49 19 7 5 Anna Hammond G14 (Woodbridge) 8 37 101 6 47 Matthew Parsons B12 (Woodbridge)
50 81 7 6 James Beaumont B14 (Woodbridge) 9 41 34 6 53 Charles Hopkins B12 (Melton)
51 105 7 7 Hannah Dale G12 (Woodbridge) 10 42 16 6 54 Miles Kekwick B12 (Woodbridge)
52 135 7 9 Oliver Robertson B09 *Ufford Park LC 11 44 116 6 57 John Wyld B12 (Woodbridge)
53 128 7 10 Leigh-Anne Fagg G12 (Tangham) 12 47 49 7 2 William Coutts B12 (Woodbridge)
54 80 7 12 Joe Higgins B14 (Ipswich) 13 57 146 7 17 Cameron Casey B12 (Wickham Market)
55 32 7 13 Olivia Covell G12 (Woodbridge) 14 58 140 7 19 Harry O'Riordan B12 (Woodbridge)
56 43 7 15 Stephanie Capstick G14 *Martlesham LC 15 60 168 7 21 Gus Cooney B12 (Bromeswell)
57 146 7 17 Cameron Casey B12 (Wickham Market) 16 65 1 7 27 Daniel Finegan B12 Felixstowe RR
58 140 7 19 Harry O'Riordan B12 (Woodbridge) 17 66 12 7 28 Aaron Skates B12 (Melton)
59 68 7 20 Jak Middleton B14 *DLC Youth 18 67 144 7 29 Jason Gould B12 *Ipswich White Horses
60 168 7 21 Gus Cooney B12 (Bromeswell) 19 70 141 7 31 Jack Hardwicke B12 (Woodbridge)
61 154 7 22 Clare Welbourn G16 Ipswich Harriers 20 73 70 7 35 George Lankester B12 Ipswich Jaffa
62 67 7 24 George Wade B10 *Martlesham LC 21 79 82 7 46 Lawrence Beaumont B12 (Woodbridge)
63 115 7 25 Rob Wyld B10 (Woodbridge) 22 81 69 7 49 Dan Middleton B12 *Sir Robert Hitcham PS
64 143 7 26 Ollie Thrift B14 (Woodbridge) 23 88 79 8 0 Adam Higgins B12 (Ipswich)
65 1 7 27 Daniel Finegan B12 Felixstowe RR 24 92 119 8 3 Edward Hale B12 (Woodbridge)
66 12 7 28 Aaron Skates B12 (Melton) 25 101 151 8 7 Daniel Kimberley B12 (Wickham Market)
67 144 7 29 Jason Gould B12 *Ipswich White Horses 26 118 59 8 31 Robert Greggor B12 (Woodbridge)
68 64 7 30 Laura Cox G16 (Hadleigh) 27 118 59 8 31 Robert Greggor B12 (Woodbridge)
69 85 7 30 William Debenham B10 *Woodbridge Youth FC 28
70 141 7 31 Jack Hardwicke B12 (Woodbridge) 29
71 86 7 32 Jamie Fosker B09 (Martlesham Heath) 30
72 42 7 33 John Halifax B14 (Rendlesham) 31
73 70 7 35 George Lankester B12 Ipswich Jaffa 32
74 6 7 38 Tom Emmerson B09 *Martlesham LC 33
75 90 7 40 Emma Booth G14 (Washbrook) 34
76 118 7 42 Charlie Hale B14 (Woodbridge) 35
77 44 7 43 Jacinta Jinkerson G12 (Kesgrave)
78 167 7 45 Freya Cooney G09 (Bromeswell) U14 Boys
79 82 7 46 Lawrence Beaumont B12 (Woodbridge) Cat position Race Position number Time mins. Time secs. first name  surname Category club/location
80 4 7 48 Hector Falconer B09 (Woodbridge) 1 3 20 5 21 Alexander Ogilvie B14 (Farnham)
81 69 7 49 Dan Middleton B12 *Sir Robert Hitcham PS 2 5 130 5 38 Danny Jackson B14 (Woodbridge)
82 134 7 51 Harley Barkes B09 (Felixstowe) 3 6 98 5 42 Mark Anscombe B14 (Wetheringsett)
83 46 7 54 Rosie Williams G10 (Great Bealings) 4 7 60 5 47 Jordan Bailey B14 (Loudham)
84 38 7 56 Sarah Smedley G12 (Blaxhall) 5 8 3 5 50 Luis Falconer B14 (Woodbridge)
85 111 7 57 Izzy Alder G10 *Martlesham LC 6 11 165 5 55 Andrew Revell B14 Ipswich Harriers
86 131 7 58 Emily Nutt G10 (Kesgrave) 7 12 58 5 55 Alex Greggor B14 (Woodbridge)
87 53 7 59 Ben Wykes B10 (Woodbridge) 8 14 124 6 6 Oliver Jones B14 (Woodbridge)
88 79 8 0 Adam Higgins B12 (Ipswich) 9 17 100 6 18 James Parsons B14 (Woodbridge)
89 132 8 1 Ellen Palmer G10 (Kesgrave) 10 18 164 6 19 Michael Revell B14 Ipswich Harriers
90 117 8 2 Christopher Game B14 (Woodbridge) 11 38 125 6 49 Kristian Jones B14 (Woodbridge)
91 166 8 3 William Farthing B10 (Sutton) 12 40 106 6 51 Adam Thorpe B14 (Woodbridge)
92 119 8 3 Edward Hale B12 (Woodbridge) 13 45 15 6 58 David Youngman B14 (Great Bealings)
93 133 8 3 Emma Palmer G09 (Kesgrave) 14 46 163 7 0 Andrew Ward B14 (Woodbridge)
94 78 8 4 Ben Higgins B09 (Ipswich) 15 50 81 7 6 James Beaumont B14 (Woodbridge)
95 88 8 4 Jack Brammar B09 (Woodbridge) 16 54 80 7 12 Joe Higgins B14 (Ipswich)
96 104 8 5 Kieran Harris B09 *Martlesham LC 17 59 68 7 20 Jak Middleton B14 *DLC Youth
97 39 8 5 Mathilde Pawsey G10 (Woodbridge) 18 64 143 7 26 Ollie Thrift B14 (Woodbridge)
98 89 8 6 Gemma Andrews G10 (Ipswich) 19 72 42 7 33 John Halifax B14 (Rendlesham)
99 148 8 6 Molly Charker G10 (Ipswich) 20 76 118 7 42 Charlie Hale B14 (Woodbridge)
100 77 8 7 Bethany Luckman G12 (Hollesley) 21 90 117 8 2 Christopher Game B14 (Woodbridge)
101 151 8 7 Daniel Kimberley B12 (Wickham Market) 22 107 11 8 21 Elliot Skates B14 (Melton)
102 24 8 13 Hugo King B09 (Easton) 23
103 123 8 15 Harriet Jones G09 (Woodbridge) 24
104 97 8 17 Charlotte Pajak G14 (Woodbridge) 25
105 61 8 19 Chloe Bailey G09 (Loudham) 26
106 152 8 20 Millie Catling G09 (Woodbridge) 27
107 11 8 21 Elliot Skates B14 (Melton)
108 87 8 21 Amy Brammar G10 (Woodbridge)
109 121 8 22 Dayna Hamilton G14 *Farlingaye HS U16 Boys
110 122 8 23 Kirstin Hamilton G16 *Farlingaye HS Cat position Race Position number Time mins. Time secs. first name  surname Category club/location
111 13 8 24 Olivia Taylor G12 (Woodbridge) 1 1 29 5 13 Josh Witherden B16 (Clopton)
112 91 8 24 Kerry Penaluna G12 Felixstowe RR 2 2 107 5 17 Matthew Jacobs B16 (Woodbridge)
113 126 8 25 Cerys Fagg G09 (Tangham) 3